Champions League
Kijk live en exclusief bij Ziggo Sport
De mooiste duels uit Jupiler Pro League kijk je live bij Ziggo Sport
Laatste update: 19 januari 2026
| Club | GS | W | G | V | Pt | DV | DT |
|---|---|---|---|---|---|---|---|
| 1 | Union SG | 21 | 13 | 6 | 2 | 45 | 37 | 12 |
| 2 | St-Truidense VV | 21 | 13 | 3 | 5 | 42 | 31 | 23 |
| 3 | Club Brugge | 21 | 13 | 2 | 6 | 41 | 38 | 25 |
| 4 | Anderlecht | 21 | 10 | 5 | 6 | 35 | 30 | 26 |
| 5 | KV Mechelen | 21 | 8 | 7 | 6 | 31 | 25 | 23 |
| 6 | KAA Gent | 21 | 8 | 5 | 8 | 29 | 32 | 31 |
| 7 | Standard Luik | 21 | 8 | 3 | 10 | 27 | 18 | 25 |
| 8 | Royal Antwerp | 21 | 7 | 6 | 8 | 27 | 24 | 22 |
| 9 | R Charleroi SC | 21 | 7 | 6 | 8 | 27 | 25 | 26 |
| 10 | Zulte Waregem | 21 | 6 | 8 | 7 | 26 | 28 | 30 |
| 11 | KRC Genk | 21 | 6 | 7 | 8 | 25 | 28 | 33 |
| 12 | KVC Westerlo | 21 | 6 | 6 | 9 | 24 | 28 | 32 |
| 13 | La Louvière | 21 | 5 | 8 | 8 | 23 | 18 | 23 |
| 14 | OH Leuven | 21 | 5 | 5 | 11 | 20 | 19 | 30 |
| 15 | Cercle Brugge | 21 | 4 | 8 | 9 | 20 | 27 | 30 |
| 16 | FCV Dender EH | 21 | 3 | 7 | 11 | 16 | 17 | 34 |
Als sportfan zit je goed bij Ziggo
Krijg je geen genoeg van de Jupiler Pro League? Dan hebben we nóg meer sportplezier voor je!
Alle duels uit de Belgische Jupiler Pro League kijk je live bij DAZN.
Benieuwd wanneer jouw favoriete Belgische club in actie komt? Bekijk dan het Jupiler Pro League programma.