Champions League
Kijk live en exclusief bij Ziggo Sport
Laatste update: 9 november 2026
| Positie | Club | GW | W | G | V | Pt | DPTV | DPTT |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 11 | 9 | 1 | 1 | 28 | 27 | 15 |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | 25 | 26 | 8 |
| 3 | Amed SK | 11 | 7 | 2 | 2 | 23 | 28 | 15 |
| 4 | Besiktas | 11 | 7 | 1 | 3 | 22 | 23 | 12 |
| 5 | Kasimpasa | 11 | 5 | 5 | 1 | 20 | 17 | 11 |
| 6 | Fenerbahçe | 11 | 6 | 1 | 4 | 19 | 29 | 10 |
| 7 | Kocaelispor | 11 | 6 | 1 | 4 | 19 | 13 | 9 |
| 8 | Basaksehir | 11 | 5 | 2 | 4 | 17 | 19 | 17 |
| 9 | Corum FK | 11 | 5 | 1 | 5 | 16 | 21 | 21 |
| 10 | Göztepe | 11 | 4 | 3 | 4 | 15 | 22 | 19 |
| 11 | C. Rizespor | 11 | 4 | 2 | 5 | 14 | 13 | 16 |
| 12 | Erzurumspor FK | 11 | 4 | 2 | 5 | 14 | 10 | 17 |
| 13 | Alanyaspor | 11 | 3 | 3 | 5 | 12 | 9 | 18 |
| 14 | Genclerbirligi | 11 | 3 | 2 | 6 | 11 | 12 | 21 |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | 8 | 6 | 14 |
| 16 | Gaziantep FK | 11 | 2 | 2 | 7 | 8 | 9 | 19 |
| 17 | Samsunspor | 11 | 2 | 1 | 8 | 7 | 11 | 26 |
| 18 | Eyüpspor | 11 | 1 | 0 | 10 | 3 | 3 | 30 |
Onze grootste
Black Friday ooit
Als sportfan zit je goed bij Ziggo
Krijg je geen genoeg van de Süper Lig? Dan hebben we nóg meer sportplezier voor je!