Champions League
Kijk live en exclusief bij Ziggo Sport
Alle wedstrijden uit de UEFA Europa League kijk je live bij Ziggo Sport
Laatste update: 12 november 2026
Pos. | Club | Gesp. | Pnt. | Doelpunten | DS | W | G | V |
|---|---|---|---|---|---|---|---|---|
| 1. | Benfica Lissabon | 4 | 12 | 13:3 | 10 | 4 | 0 | 0 |
| 2. | AFC Bournemouth | 4 | 12 | 11:2 | 9 | 4 | 0 | 0 |
| 3. | Ferencvárosi TC | 4 | 12 | 11:3 | 8 | 4 | 0 | 0 |
| 4. | Royale Union Saint-Gilloise | 4 | 10 | 10:2 | 8 | 3 | 1 | 0 |
| 5. | Juventus Turin | 4 | 10 | 11:4 | 7 | 3 | 1 | 0 |
| 6. | Olympiakos Piräus | 4 | 10 | 4:1 | 3 | 3 | 1 | 0 |
| 7. | Bayer 04 Leverkusen | 4 | 9 | 8:1 | 7 | 3 | 0 | 1 |
| 8. | Besiktas Istanbul | 4 | 7 | 11:8 | 3 | 2 | 1 | 1 |
| 9. | Dinamo Zagreb | 4 | 7 | 5:4 | 1 | 2 | 1 | 1 |
| 10. | Levski Sofia | 4 | 7 | 4:3 | 1 | 2 | 1 | 1 |
| 11. | AFC Sunderland | 4 | 7 | 4:4 | 0 | 2 | 1 | 1 |
| 12. | NEC Nijmegen | 4 | 7 | 8:9 | -1 | 2 | 1 | 1 |
| 13. | Olympique Lyon | 4 | 7 | 6:7 | -1 | 2 | 1 | 1 |
| 14. | AZ Alkmaar | 4 | 6 | 7:4 | 3 | 2 | 0 | 2 |
| 15. | RSC Anderlecht | 4 | 6 | 6:3 | 3 | 2 | 0 | 2 |
| 16. | OFI Crete | 4 | 6 | 5:4 | 1 | 2 | 0 | 2 |
| 17. | Stade Rennes | 4 | 6 | 4:3 | 1 | 1 | 3 | 0 |
| 18. | Omonia Nicosia | 4 | 6 | 6:7 | -1 | 2 | 0 | 2 |
| 19. | SCU Torreense | 4 | 6 | 7:9 | -2 | 2 | 0 | 2 |
| 20. | Real Sociedad | 4 | 5 | 9:4 | 5 | 1 | 2 | 1 |
| 21. | Crystal Palace | 4 | 5 | 9:6 | 3 | 1 | 2 | 1 |
| 22. | Sparta Prag | 4 | 4 | 6:6 | 0 | 1 | 1 | 2 |
| 23. | 1899 Hoffenheim | 4 | 4 | 6:6 | 0 | 1 | 1 | 2 |
| 24. | SK Sturm Graz | 4 | 4 | 3:6 | -3 | 1 | 1 | 2 |
| 25. | NK Celje | 4 | 4 | 5:9 | -4 | 1 | 1 | 2 |
| 26. | FC Red Bull Salzburg | 4 | 4 | 3:8 | -5 | 1 | 1 | 2 |
| 27. | Celta Vigo | 4 | 3 | 4:6 | -2 | 1 | 0 | 3 |
| 28. | AC Mailand | 4 | 3 | 4:7 | -3 | 1 | 0 | 3 |
| 29. | Jagiellonia Białystok | 4 | 3 | 4:7 | -3 | 1 | 0 | 3 |
| 30. | Viktoria Pilsen | 4 | 3 | 3:7 | -4 | 1 | 0 | 3 |
| 31. | Olympique Marseille | 4 | 3 | 2:6 | -4 | 1 | 0 | 3 |
| 32. | Celtic Glasgow | 4 | 3 | 6:11 | -5 | 1 | 0 | 3 |
| 33. | Hapoel Beër Sjeva | 4 | 1 | 1:8 | -7 | 0 | 1 | 3 |
| 34. | Lillestroem SK | 4 | 1 | 2:10 | -8 | 0 | 1 | 3 |
| 35. | Lech Poznan | 4 | 1 | 2:12 | -10 | 0 | 1 | 3 |
| 36. | FC Ararat-Armenia | 4 | 0 | 4:14 | -10 | 0 | 0 | 4 |
Onze grootste
Black Friday ooit
Laat je e-mailadres achter en blijf op de hoogte van alle ontwikkelingen, unieke winacties en aanbiedingen.
De UEFA Europa League kijk je dit seizoen live op TV bij Ziggo Sport! Hier lees je precies hoe je de Europa League kunt kijken.
Beleef al het UEFA Europees voetbal alleen bij Ziggo Sport, dé sportzender van Nederland.