Champions League
Kijk live en exclusief bij Ziggo Sport
Alle wedstrijden uit de UEFA Champions League kijk je live bij Ziggo Sport
Laatste update: 12 november 2026
# | Club | GS | Pt. | DV:DT | DS | W | G | V |
|---|---|---|---|---|---|---|---|---|
| 1. | Paris St. Germain | 4 | 12 | 20:5 | 15 | 4 | 0 | 0 |
| 2. | Real Madrid | 4 | 12 | 13:7 | 6 | 4 | 0 | 0 |
| 3. | FC Arsenal | 4 | 10 | 8:3 | 5 | 3 | 1 | 0 |
| 4. | Como Calcio | 4 | 9 | 19:6 | 13 | 3 | 0 | 1 |
| 5. | FC Barcelona | 4 | 9 | 14:6 | 8 | 3 | 0 | 1 |
| 6. | Aston Villa | 4 | 9 | 12:6 | 6 | 3 | 0 | 1 |
| 7. | Manchester City | 4 | 9 | 12:7 | 5 | 3 | 0 | 1 |
| 8. | FC Liverpool | 4 | 9 | 14:10 | 4 | 3 | 0 | 1 |
| 9. | Club Brugge | 4 | 9 | 11:7 | 4 | 3 | 0 | 1 |
| 10. | Sporting Lissabon | 4 | 9 | 8:4 | 4 | 3 | 0 | 1 |
| 11. | Real Betis Sevilla | 4 | 9 | 8:6 | 2 | 3 | 0 | 1 |
| 12. | Borussia Dortmund | 4 | 9 | 7:5 | 2 | 3 | 0 | 1 |
| 13. | FC Bayern München | 4 | 8 | 12:5 | 7 | 2 | 2 | 0 |
| 14. | VfB Stuttgart | 4 | 7 | 7:4 | 3 | 2 | 1 | 1 |
| 15. | Inter Mailand | 4 | 6 | 8:6 | 2 | 2 | 0 | 2 |
| 16. | Linzer ASK | 4 | 6 | 10:9 | 1 | 2 | 0 | 2 |
| 17. | Manchester United | 4 | 6 | 8:8 | 0 | 2 | 0 | 2 |
| 18. | Galatasaray Istanbul | 4 | 6 | 8:9 | -1 | 2 | 0 | 2 |
| 19. | Fenerbahce Istanbul | 4 | 5 | 6:11 | -5 | 1 | 2 | 1 |
| 20. | AS Rom | 4 | 4 | 10:8 | 2 | 1 | 1 | 2 |
| 21. | Schachtjor Donezk | 4 | 4 | 4:4 | 0 | 1 | 1 | 2 |
| 22. | Viking Stavanger | 4 | 4 | 9:10 | -1 | 1 | 1 | 2 |
| 23. | Atletico Madrid | 4 | 4 | 4:5 | -1 | 1 | 1 | 2 |
| 24. | PSV Eindhoven | 4 | 4 | 3:4 | -1 | 1 | 1 | 2 |
| 25. | FK Bodö/Glimt | 4 | 4 | 4:9 | -5 | 1 | 1 | 2 |
| 26. | FC Porto | 4 | 3 | 6:7 | -1 | 1 | 0 | 3 |
| 27. | SSC Neapel | 4 | 3 | 6:11 | -5 | 1 | 0 | 3 |
| 28. | FC Villarreal | 4 | 3 | 8:14 | -6 | 1 | 0 | 3 |
| 29. | RB Leipzig | 4 | 3 | 5:11 | -6 | 1 | 0 | 3 |
| 30. | AEK Athen | 4 | 3 | 5:11 | -6 | 1 | 0 | 3 |
| 31. | Sabah FK | 4 | 3 | 4:10 | -6 | 1 | 0 | 3 |
| 32. | Feyenoord Rotterdam | 4 | 3 | 4:11 | -7 | 1 | 0 | 3 |
| 33. | RC Lens | 4 | 3 | 4:16 | -12 | 1 | 0 | 3 |
| 34. | Slavia Prag | 4 | 1 | 5:9 | -4 | 0 | 1 | 3 |
| 35. | OSC Lille | 4 | 1 | 4:10 | -6 | 0 | 1 | 3 |
| 36. | SK Slovan Bratislava | 4 | 0 | 1:17 | -16 | 0 | 0 | 4 |
Onze grootste
Black Friday ooit
| Team 1 | Team 2 | Uitslag |
|---|---|---|
| Bayern München | FK Bodø/Glimt | 5 - 0 |
| Como | RB Leipzig | 4 - 1 |
| Manchester United | Sabah Baku | 4 - 0 |
| SK Slavia Praag | RC Lens | 2 - 3 |
| Fenerbahce | AS Roma | 1 - 1 |
| PSV | Shakhtar Donetsk | 1 - 1 |
| Liverpool | Atlético Madrid | 2 - 1 |
| Napoli | Arsenal | 0 - 1 |
| PSG | Slovan Bratislava | 6 - 1 |
| Sporting CP | Galatasaray | 3 - 1 |
| Barcelona | Feyenoord | 5 - 1 |
| VfB Stuttgart | Viking | 3 - 1 |
| Borussia Dortmund | Villarreal | 3 - 2 |
| FC Porto | Manchester City | 0 - 2 |
| Lille OSC | Real Betis | 2 - 3 |
| Real Madrid | Inter | 2 - 1 |
| AEK Athene | LASK | 1 - 0 |
| Club Brugge | Aston Villa | 2 - 3 |
| Team 1 | Team 2 | Uitslag heenduel | Uitslag return | Cumulatieve uitslag |
|---|---|---|---|---|
| Levski Sofia | AEK | 0 - 0 | 0 - 4 | 0 - 4 |
| Dinamo Zagreb | Viking | 2 - 2 | 1 - 3 | 3 - 5 |
| Fenerbahçe | Lyon | 1 - 1 | 2 - 1 | 3 - 2 |
| NEC | Bodø/Glimt | 1 - 3 | 0 - 3 | 1 - 6 |
| Celtic | LASK Linz | 3 - 0 | 1 - 5 | 4 - 5 |
| Beer Sheva | Sabah FC | 2 - 1 | 2 - 5 | 4 - 6 |
| Slovan Bratislava | Celje | 1 - 1 | 2 - 1 | 3 - 2 |
| Team 1 | Team 2 | Uitslag heenduel | Uitslag return | Cumulatieve uitslag |
|---|---|---|---|---|
| Kairat | Levski Sofia | 0 - 1 | 0 - 1 | 0 - 2 |
| Bodø/Glimt | Union | 3 - 3 | 3 - 2 | 6 - 5 |
| Sabah FC | AGF | 1 - 2 | 4 - 0 | 5 - 2 |
| Kauno Žalgiris | Dinamo Zagreb | 0 - 5 | 1 - 2 | 1 - 7 |
| NEC | Olympiakos | 0 - 0 | 2 - 1 | 2 - 1 |
| Rode Ster | Beer Sheva | 0 - 1 | 0 - 2 | 0 - 3 |
| Celje | Ararat-Armenia | 1 - 2 | 2 - 0 | 3 - 2 |
| Slovan Bratislava | Mjällby | 2 - 1 | 2 - 0 | 4 - 1 |
| Sturm Graz | Fenerbahçe | 0 - 2 | 0 - 1 | 0 - 3 |
| Lyon | Sparta Praag | 1 - 2 | 3 - 0 | 4 - 2 |
| Team 1 | Team 2 | Uitslag heenduel | Uitslag return | Cumulatieve uitslag |
|---|---|---|---|---|
| Saburtalo | Slovan Bratislava | 0 - 2 | 1 - 1 | 1 - 3 |
| Mjällby | Lincoln FC | 3 - 0 | 0 - 0 | 3 - 0 |
| Sabah FC | KuPS | 1 - 0 | 2 - 0 | 3 - 0 |
| Ararat-Armenia | Shamrock Rov | 2 - 0 | 1 - 2 | 3 - 2 |
| AGF | Lech Poznań | 1 - 4 | 4 - 1 (3 - 4 n.p.) | 5 - 5 (AGF wint 4 - 3 n.p.) |
| Thun | Dinamo Zagreb | 1 - 1 | 2 - 3 | 3 - 4 |
| Fenerbahçe | Gornik Z. | 1 - 0 | 1 - 1 | 2 - 1 |
| Sturm Graz | Hearts | 4 - 0 | 2 - 0 | 6 - 0 |
| KÍ | Kauno Žalgiris | 0 - 0 | 0 - 1 | 0 - 1 |
| Larne | Rode Ster | 0 - 4 | 0 - 5 | 0 - 9 |
| Víkingur Reykjavík | Beer Sheva | 2 - 1 | 0 - 2 | 2 - 3 |
| Omonia | Kairat | 1 - 0 | 0 - 1 (5 - 6 n.p.) | 1 - 1 (Kairat wint 6 - 5 n.p.) |
| Levski Sofia | Craiova | 1 - 0 | 2 - 2 | 3 - 2 |
| Egnatia | Celje | 3 - 3 | 2 - 2 (1 - 4 n.p.) | 5 - 5 (Celje wint 4 - 1 n.p.) |
Laat je e-mailadres achter en blijf op de hoogte van alle ontwikkelingen, unieke winacties en aanbiedingen.
Het is nog niet bekend op welke positie PSV staat in de Champions League.
Het is nog niet bekend op welke positie Feyenoord staat in de Champions League.
De UEFA Champions League kijk je dit seizoen live op TV bij Ziggo Sport! Hier lees je precies hoe je de Champions league kunt kijken.
Beleef al het UEFA Europees voetbal alleen bij Ziggo Sport, dé sportzender van Nederland.