Top 2000 lijst 2024
In 2024 bracht de Top 2000 lijst voor de 26e keer muziekliefhebbers samen. Van eerste kerstdag tot en met de jaarwisseling luisterde je dat jaar naar de lijst der lijsten op NPO Radio 2. Met klassiekers, verrassingen en persoonlijke verhalen bood de Top 2000 opnieuw de perfecte soundtrack voor de feestdagen. Benieuwd welke nummers er in 2024 in de Top 2000 lijst stonden? Lees dan snel verder.
Dit is de Top 2000 lijst van 2024
Beleef de Top 2000 lijst bij de NPO met Ziggo
Laatste update: 9 december 2025
Nadat de stemmen waren geteld werd het gelijk duidelijk dat de top-10 van de Top 2000 lijst 2024 vol met hoogtepunten stond. Queen’s Bohemian Rhapsody pakte voor de 21e keer de koppositie, terwijl Fix You van Coldplay steeg naar de tweede plek. Hotel California van Eagles behield zijn vaste plaats op nummer drie. Ook Danny Vera was weer van de partij met Roller Coaster op plek vier. Nieuwkomer Better Days van Dermot Kennedy op zes vormde een bijzonder eerbetoon aan Eva Hermans-Kroot uit de NPO-serie Over Mijn Lijk.
| Positie | Nummer | Artiest | Positie vorig jaar |
|---|---|---|---|
| 1 | Bohemian Rhapsody | Queen | 1 |
| 2 | Fix You | Coldplay | 5 |
| 3 | Hotel California | Eagles | 3 |
| 4 | Roller Coaster | Danny Vera | 2 |
| 5 | Piano Man | Billy Joel | 4 |
| 6 | Better Days | Dermot Kennedy | - |
| 7 | Stairway To Heaven | Led Zeppelin | 6 |
| 8 | Avond | Boudewijn de Groot | 8 |
| 9 | Love Of My Life | Queen | 10 |
| 10 | Black | Pearl Jam | 7 |
| 1 | Bohemian Rhapsody | Queen | 1 | 31-12-2024 23.00 - 00.00 |
| 2 | Fix You | Coldplay | 5 | 31-12-2024 23.00 - 00.00 |
| 3 | Hotel California | Eagles | 3 | 31-12-2024 23.00 - 00.00 |
| 4 | Roller Coaster | Danny Vera | 2 | 31-12-2024 23.00 - 00.00 |
| 5 | Piano Man | Billy Joel | 4 | 31-12-2024 23.00 - 00.00 |
| 6 | Better Days | Dermot Kennedy | - | 31-12-2024 23.00 - 00.00 |
| 7 | Stairway To Heaven | Led Zeppelin | 6 | 31-12-2024 23.00 - 00.00 |
| 8 | Avond | Boudewijn de Groot | 8 | 31-12-2024 23.00 - 00.00 |
| 9 | Love Of My Life | Queen | 10 | 31-12-2024 23.00 - 00.00 |
| 10 | Black | Pearl Jam | 7 | 31-12-2024 23.00 - 00.00 |
| 11 | Nothing Else Matters (Albumversie) | Metallica | 9 | 31-12-2024 22.00 - 23.00 |
| 12 | Wish You Were Here | Pink Floyd | 11 | 31-12-2024 22.00 - 23.00 |
| 13 | The Sound Of Silence | Disturbed | 16 | 31-12-2024 22.00 - 23.00 |
| 14 | Soldier On | DI-RECT | 18 | 31-12-2024 22.00 - 23.00 |
| 15 | Comfortably Numb (Albumversie) | Pink Floyd | 14 | 31-12-2024 22.00 - 23.00 |
| 16 | Sultans Of Swing | Dire Straits | 20 | 31-12-2024 22.00 - 23.00 |
| 17 | November Rain | Guns N' Roses | 15 | 31-12-2024 22.00 - 23.00 |
| 18 | Brothers In Arms (Albumversie) | Dire Straits | 12 | 31-12-2024 22.00 - 23.00 |
| 19 | Child In Time (Albumversie) | Deep Purple | 17 | 31-12-2024 21.00 - 22.00 |
| 20 | Radar Love (Albumversie) | Golden Earring | 13 | 31-12-2024 21.00 - 22.00 |
| 21 | Oceaan | Racoon | 31 | 31-12-2024 21.00 - 22.00 |
| 22 | A Forest | The Cure | 30 | 31-12-2024 21.00 - 22.00 |
| 23 | Telegraph Road (Albumversie) | Dire Straits | 27 | 31-12-2024 21.00 - 22.00 |
| 24 | Africa | Toto | 21 | 31-12-2024 21.00 - 22.00 |
| 25 | Shine On You Crazy Diamond (Pts. 1-5) | Pink Floyd | 25 | 31-12-2024 21.00 - 22.00 |
| 26 | Viva La Vida | Coldplay | 22 | 31-12-2024 20.00 - 21.00 |
| 27 | One (Albumversie) | Metallica | 26 | 31-12-2024 20.00 - 21.00 |
| 28 | In The End | Linkin Park | 44 | 31-12-2024 20.00 - 21.00 |
| 29 | Purple Rain (Albumversie) | Prince & The Revolution | 19 | 31-12-2024 20.00 - 21.00 |
| 30 | Thunderstruck | AC/DC | 28 | 31-12-2024 20.00 - 21.00 |
| 31 | Heroes (Albumversie) | David Bowie | 24 | 31-12-2024 20.00 - 21.00 |
| 32 | Innuendo | Queen | 48 | 31-12-2024 20.00 - 21.00 |
| 33 | Master Of Puppets | Metallica | 32 | 31-12-2024 20.00 - 21.00 |
| 34 | Cold Little Heart (Albumversie) | Michael Kiwanuka | 46 | 31-12-2024 19.00 - 20.00 |
| 35 | The Chain | Fleetwood Mac | 45 | 31-12-2024 19.00 - 20.00 |
| 36 | Paradise By The Dashboard Light (Albumversie) | Meat Loaf | 29 | 31-12-2024 19.00 - 20.00 |
| 37 | The River | Bruce Springsteen | 23 | 31-12-2024 19.00 - 20.00 |
| 38 | Smells Like Teen Spirit | Nirvana | 35 | 31-12-2024 19.00 - 20.00 |
| 39 | Go Your Own Way | Fleetwood Mac | 39 | 31-12-2024 19.00 - 20.00 |
| 40 | Impossible (Orchestral Version Live at Abbey Road) | Nothing But Thieves | 58 | 31-12-2024 19.00 - 20.00 |
| 41 | The Sound Of Silence | Simon & Garfunkel | 37 | 31-12-2024 19.00 - 20.00 |
| 42 | Over De Muur | Klein Orkest | 41 | 31-12-2024 19.00 - 20.00 |
| 43 | Just Breathe | Pearl Jam | 36 | 31-12-2024 18.00 - 19.00 |
| 44 | Shallow | Lady Gaga & Bradley Cooper | 43 | 31-12-2024 18.00 - 19.00 |
| 45 | In The Air Tonight (Albumversie) | Phil Collins | 52 | 31-12-2024 18.00 - 19.00 |
| 46 | Imagine | John Lennon | 33 | 31-12-2024 18.00 - 19.00 |
| 47 | Killing In The Name | Rage Against The Machine | 34 | 31-12-2024 18.00 - 19.00 |
| 48 | Lose Yourself | Eminem | 53 | 31-12-2024 18.00 - 19.00 |
| 49 | Dancing Queen | ABBA | 38 | 31-12-2024 18.00 - 19.00 |
| 50 | Don't Stop Me Now | Queen | 88 | 31-12-2024 18.00 - 19.00 |
| 51 | Fool's Overture | Supertramp | 70 | 31-12-2024 18.00 - 19.00 |
| 52 | Yellow | Coldplay | 56 | 31-12-2024 18.00 - 19.00 |
| 53 | God Only Knows | The Beach Boys | 60 | 31-12-2024 17.00 - 18.00 |
| 54 | Creep | Radiohead | 50 | 31-12-2024 17.00 - 18.00 |
| 55 | Another Love | Tom Odell | 67 | 31-12-2024 17.00 - 18.00 |
| 56 | Back To Black | Amy Winehouse | 75 | 31-12-2024 17.00 - 18.00 |
| 57 | Het Dorp | Wim Sonneveld | 55 | 31-12-2024 17.00 - 18.00 |
| 58 | Enter Sandman | Metallica | 49 | 31-12-2024 17.00 - 18.00 |
| 59 | School | Supertramp | 57 | 31-12-2024 17.00 - 18.00 |
| 60 | Hurt | Johnny Cash | 54 | 31-12-2024 17.00 - 18.00 |
| 61 | Door De Wind | Miss Montreal | 51 | 31-12-2024 17.00 - 18.00 |
| 62 | Sweet Child O' Mine (Albumversie) | Guns N' Roses | 40 | 31-12-2024 17.00 - 18.00 |
| 63 | Papa | Stef Bos | 66 | 31-12-2024 17.00 - 18.00 |
| 64 | Sunday Bloody Sunday | U2 | 69 | 31-12-2024 16.00 - 17.00 |
| 65 | Somebody To Love (Live) | George Michael & Queen | 47 | 31-12-2024 16.00 - 17.00 |
| 66 | Here Comes The Sun | The Beatles | 91 | 31-12-2024 16.00 - 17.00 |
| 67 | Clocks | Coldplay | 83 | 31-12-2024 16.00 - 17.00 |
| 68 | Who Wants To Live Forever | Queen | 95 | 31-12-2024 16.00 - 17.00 |
| 69 | Iron Sky (Albumversie) | Paolo Nutini | 64 | 31-12-2024 16.00 - 17.00 |
| 70 | Angels | Robbie Williams | 59 | 31-12-2024 16.00 - 17.00 |
| 71 | Lola Montez | Volbeat | 72 | 31-12-2024 16.00 - 17.00 |
| 72 | The Scientist (Albumversie) | Coldplay | 61 | 31-12-2024 16.00 - 17.00 |
| 73 | Alive | Pearl Jam | 74 | 31-12-2024 16.00 - 17.00 |
| 74 | The Show Must Go On | Queen | 133 | 31-12-2024 15.00 - 16.00 |
| 75 | Private Investigations (Albumversie) | Dire Straits | 97 | 31-12-2024 15.00 - 16.00 |
| 76 | Old And Wise | The Alan Parsons Project | 85 | 31-12-2024 15.00 - 16.00 |
| 77 | Jolene | Dolly Parton | 93 | 31-12-2024 15.00 - 16.00 |
| 78 | Het Regent Zonnestralen | Acda en De Munnik | 77 | 31-12-2024 15.00 - 16.00 |
| 79 | Uprising | Muse | 73 | 31-12-2024 15.00 - 16.00 |
| 80 | Brabant | Guus Meeuwis | 76 | 31-12-2024 15.00 - 16.00 |
| 81 | Mr. Blue Sky | Electric Light Orchestra | 81 | 31-12-2024 15.00 - 16.00 |
| 82 | Don't Stop Believin' | Journey | 105 | 31-12-2024 15.00 - 16.00 |
| 83 | Enjoy The Silence | Depeche Mode | 104 | 31-12-2024 15.00 - 16.00 |
| 84 | Zombie | The Cranberries | 80 | 31-12-2024 15.00 - 16.00 |
| 85 | One | U2 | 100 | 31-12-2024 14.00 - 15.00 |
| 86 | Angie | The Rolling Stones | 119 | 31-12-2024 14.00 - 15.00 |
| 87 | Blackbird | The Beatles | 126 | 31-12-2024 14.00 - 15.00 |
| 88 | Tonight | Son Mieux | 213 | 31-12-2024 14.00 - 15.00 |
| 89 | A Sky Full Of Stars | Coldplay & Avicii | 68 | 31-12-2024 14.00 - 15.00 |
| 90 | Bridge Over Troubled Water | Simon & Garfunkel | 78 | 31-12-2024 14.00 - 15.00 |
| 91 | Dreams | Fleetwood Mac | 111 | 31-12-2024 14.00 - 15.00 |
| 92 | Mr. Brightside | The Killers | 116 | 31-12-2024 14.00 - 15.00 |
| 93 | Money For Nothing (Albumversie) | Dire Straits | 137 | 31-12-2024 14.00 - 15.00 |
| 94 | Pastorale | Liesbeth List & Ramses Shaffy | 96 | 31-12-2024 14.00 - 15.00 |
| 95 | Another Brick In The Wall | Pink Floyd | 89 | 31-12-2024 13.00 - 14.00 |
| 96 | Belfast Child | Simple Minds | 108 | 31-12-2024 13.00 - 14.00 |
| 97 | Where The Streets Have No Name (Albumversie) | U2 | 128 | 31-12-2024 13.00 - 14.00 |
| 98 | Paint It Black | The Rolling Stones | 65 | 31-12-2024 13.00 - 14.00 |
| 99 | Sorry | Kensington | 90 | 31-12-2024 13.00 - 14.00 |
| 100 | Highway To Hell | AC/DC | 84 | 31-12-2024 13.00 - 14.00 |
| 101 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 118 | 31-12-2024 13.00 - 14.00 |
| 102 | Bitter Sweet Symphony (Albumversie) | The Verve | 120 | 31-12-2024 13.00 - 14.00 |
| 103 | When The Lady Smiles (Albumversie) | Golden Earring | 122 | 31-12-2024 13.00 - 14.00 |
| 104 | Phantom Of The Opera | Floor Jansen & Henk Poort | 99 | 31-12-2024 13.00 - 14.00 |
| 105 | Suspicious Minds | Elvis Presley | 92 | 31-12-2024 12.00 - 13.00 |
| 106 | Knights Of Cydonia (Albumversie) | Muse | 123 | 31-12-2024 12.00 - 13.00 |
| 107 | Chasing Cars | Snow Patrol | 107 | 31-12-2024 12.00 - 13.00 |
| 108 | Iris | The Goo Goo Dolls | 162 | 31-12-2024 12.00 - 13.00 |
| 109 | Under The Bridge | Red Hot Chili Peppers | 101 | 31-12-2024 12.00 - 13.00 |
| 110 | Sympathy For The Devil (Albumversie) | The Rolling Stones | 79 | 31-12-2024 12.00 - 13.00 |
| 111 | Deutschland | Rammstein | 109 | 31-12-2024 12.00 - 13.00 |
| 112 | Sonne | Rammstein | 125 | 31-12-2024 12.00 - 13.00 |
| 113 | A Whiter Shade Of Pale | Procol Harum | 42 | 31-12-2024 12.00 - 13.00 |
| 114 | Careless Whisper | George Michael | 117 | 31-12-2024 12.00 - 13.00 |
| 115 | Under Pressure | Queen & David Bowie | 62 | 31-12-2024 11.00 - 12.00 |
| 116 | Wuthering Heights | Kate Bush | 110 | 31-12-2024 11.00 - 12.00 |
| 117 | Riders On The Storm (Albumversie) | The Doors | 103 | 31-12-2024 11.00 - 12.00 |
| 118 | Whole Lotta Rosie | AC/DC | 112 | 31-12-2024 11.00 - 12.00 |
| 119 | Du Hast | Rammstein | 114 | 31-12-2024 11.00 - 12.00 |
| 120 | Don't Look Back In Anger | Oasis | 139 | 31-12-2024 11.00 - 12.00 |
| 121 | Somewhere Only We Know | Keane | 146 | 31-12-2024 11.00 - 12.00 |
| 122 | Paranoid | Black Sabbath | 127 | 31-12-2024 11.00 - 12.00 |
| 123 | Gimme Shelter | The Rolling Stones | 106 | 31-12-2024 11.00 - 12.00 |
| 124 | Tennessee Whiskey | Chris Stapleton | 172 | 31-12-2024 11.00 - 12.00 |
| 125 | Sign Of The Times | Harry Styles | 115 | 31-12-2024 11.00 - 12.00 |
| 126 | Losing My Religion | R.E.M. | 124 | 31-12-2024 10.00 - 11.00 |
| 127 | Forever Young | Alphaville | 274 | 31-12-2024 10.00 - 11.00 |
| 128 | I Still Haven't Found What I'm Looking For | U2 | 144 | 31-12-2024 10.00 - 11.00 |
| 129 | Into My Arms | Nick Cave & The Bad Seeds | 176 | 31-12-2024 10.00 - 11.00 |
| 130 | With Or Without You | U2 | 63 | 31-12-2024 10.00 - 11.00 |
| 131 | Yesterday | The Beatles | 158 | 31-12-2024 10.00 - 11.00 |
| 132 | Multicolor | Son Mieux | 82 | 31-12-2024 10.00 - 11.00 |
| 133 | Fields Of Gold | Sting | 121 | 31-12-2024 10.00 - 11.00 |
| 134 | Hey Jude | The Beatles | 136 | 31-12-2024 10.00 - 11.00 |
| 135 | Your Song | Elton John | 150 | 31-12-2024 10.00 - 11.00 |
| 136 | Let It Be | The Beatles | 86 | 31-12-2024 10.00 - 11.00 |
| 137 | Stil In Mij | Van Dik Hout | 138 | 31-12-2024 09.00 - 10.00 |
| 138 | Troy | Sinéad O'Connor | 102 | 31-12-2024 09.00 - 10.00 |
| 139 | Europapa | Joost | - | 31-12-2024 09.00 - 10.00 |
| 140 | Fortunate Son | Creedence Clearwater Revival | 187 | 31-12-2024 09.00 - 10.00 |
| 141 | The Pretender | Foo Fighters | 129 | 31-12-2024 09.00 - 10.00 |
| 142 | Sterrenstof | De Jeugd Van Tegenwoordig | 149 | 31-12-2024 09.00 - 10.00 |
| 143 | The Winner Takes It All | ABBA | 130 | 31-12-2024 09.00 - 10.00 |
| 144 | Billie Jean | Michael Jackson | 148 | 31-12-2024 09.00 - 10.00 |
| 145 | Mag Ik Dan Bij Jou | Claudia de Breij | 131 | 31-12-2024 09.00 - 10.00 |
| 146 | Dancing In The Dark | Bruce Springsteen | 197 | 31-12-2024 09.00 - 10.00 |
| 147 | The House Of The Rising Sun | The Animals | 152 | 31-12-2024 09.00 - 10.00 |
| 148 | Dream On | Aerosmith | 159 | 31-12-2024 08.00 - 09.00 |
| 149 | Running Up That Hill (Albumversie) | Kate Bush | 113 | 31-12-2024 08.00 - 09.00 |
| 150 | Streets Of Philadelphia | Bruce Springsteen | 168 | 31-12-2024 08.00 - 09.00 |
| 151 | Voila | Barbara Pravi | 156 | 31-12-2024 08.00 - 09.00 |
| 152 | Gotta Catch 'Em All (Pokemon Theme Song) | Jason Paige | 151 | 31-12-2024 08.00 - 09.00 |
| 153 | Chop Suey! | System Of A Down | 170 | 31-12-2024 08.00 - 09.00 |
| 154 | Gimme Gimme Gimme | ABBA | 173 | 31-12-2024 08.00 - 09.00 |
| 155 | Nothing Compares 2 U | Sinéad O'Connor | 98 | 31-12-2024 08.00 - 09.00 |
| 156 | Earth Song (Albumversie) | Michael Jackson | 183 | 31-12-2024 08.00 - 09.00 |
| 157 | Fast Car | Tracy Chapman | 178 | 31-12-2024 08.00 - 09.00 |
| 158 | Summer Of '69 | Bryan Adams | 171 | 31-12-2024 08.00 - 09.00 |
| 159 | Space Oddity (Albumversie) | David Bowie | 134 | 31-12-2024 07.00 - 08.00 |
| 160 | Dansen Op De Vulkaan | De Dijk | 200 | 31-12-2024 07.00 - 08.00 |
| 161 | Fear Of The Dark (Live) | Iron Maiden | 161 | 31-12-2024 07.00 - 08.00 |
| 162 | Wonderwall | Oasis | 166 | 31-12-2024 07.00 - 08.00 |
| 163 | (Sittin' On) The Dock Of The Bay | Otis Redding | 143 | 31-12-2024 07.00 - 08.00 |
| 164 | Nights In White Satin | The Moody Blues | 155 | 31-12-2024 07.00 - 08.00 |
| 165 | Zoutelande | BLØF ft. Geike | 132 | 31-12-2024 07.00 - 08.00 |
| 166 | Tears In Heaven | Eric Clapton | 135 | 31-12-2024 07.00 - 08.00 |
| 167 | Kleine Jongen | André Hazes | 153 | 31-12-2024 07.00 - 08.00 |
| 168 | Nobody's Wife | Anouk | 141 | 31-12-2024 07.00 - 08.00 |
| 169 | Insomnia (Albumversie) | Faithless | 189 | 31-12-2024 06.00 - 07.00 |
| 170 | Jeanny | Falco | 160 | 31-12-2024 06.00 - 07.00 |
| 171 | Come As You Are | Nirvana | 164 | 31-12-2024 06.00 - 07.00 |
| 172 | Hallelujah | Leonard Cohen | 174 | 31-12-2024 06.00 - 07.00 |
| 173 | Goodnight Saigon | Billy Joel | 157 | 31-12-2024 06.00 - 07.00 |
| 174 | Proud Mary | Ike & Tina Turner | 142 | 31-12-2024 06.00 - 07.00 |
| 175 | Someone Like You | Adele | 185 | 31-12-2024 06.00 - 07.00 |
| 176 | Fragile | Sting | 140 | 31-12-2024 06.00 - 07.00 |
| 177 | Islands In The Stream | Kenny Rogers & Dolly Parton | 211 | 31-12-2024 06.00 - 07.00 |
| 178 | Numb | Linkin Park | 207 | 31-12-2024 06.00 - 07.00 |
| 179 | Echoes | Pink Floyd | 227 | 31-12-2024 05.00 - 06.00 |
| 180 | Everlong | Foo Fighters | 163 | 31-12-2024 05.00 - 06.00 |
| 181 | Three Little Birds | Bob Marley & The Wailers | 188 | 31-12-2024 05.00 - 06.00 |
| 182 | Laat Me | Ramses Shaffy | 167 | 31-12-2024 05.00 - 06.00 |
| 183 | Don't You (Forget About Me) | Simple Minds | 184 | 31-12-2024 05.00 - 06.00 |
| 184 | Noodgeval | Goldband | 94 | 31-12-2024 05.00 - 06.00 |
| 185 | Overcome | Nothing But Thieves | 600 | 31-12-2024 05.00 - 06.00 |
| 186 | Formidable | Stromae | 255 | 31-12-2024 05.00 - 06.00 |
| 187 | Engelbewaarder | Marco Schuitmaker | 243 | 31-12-2024 05.00 - 06.00 |
| 188 | Californication | Red Hot Chili Peppers | 154 | 31-12-2024 04.00 - 05.00 |
| 189 | The Last Resort (Albumversie) | Eagles | 181 | 31-12-2024 04.00 - 05.00 |
| 190 | Bed Of Roses (Albumversie) | Bon Jovi | 182 | 31-12-2024 04.00 - 05.00 |
| 191 | Sorry | Kyteman | 233 | 31-12-2024 04.00 - 05.00 |
| 192 | Uncharted | Kensington | 169 | 31-12-2024 04.00 - 05.00 |
| 193 | Sweet Caroline | Neil Diamond | 71 | 31-12-2024 04.00 - 05.00 |
| 194 | Die With A Smile | Lady Gaga & Bruno Mars | - | 31-12-2024 04.00 - 05.00 |
| 195 | Oude Maasweg | The Amazing Stroopwafels | 244 | 31-12-2024 04.00 - 05.00 |
| 196 | Rolling In The Deep | Adele | 203 | 31-12-2024 04.00 - 05.00 |
| 197 | Story Of My Life | One Direction | 738 | 31-12-2024 04.00 - 05.00 |
| 198 | All Too Well (10 Minute Version) | Taylor Swift | 177 | 31-12-2024 04.00 - 05.00 |
| 199 | Love You More | Racoon | 251 | 31-12-2024 03.00 - 04.00 |
| 200 | The Unforgettable Fire | U2 | 217 | 31-12-2024 03.00 - 04.00 |
| 201 | Bad Moon Rising | Creedence Clearwater Revival | 305 | 31-12-2024 03.00 - 04.00 |
| 202 | Street Spirit (Fade Out) | Radiohead | 209 | 31-12-2024 03.00 - 04.00 |
| 203 | Free Bird (Albumversie) | Lynyrd Skynyrd | 237 | 31-12-2024 03.00 - 04.00 |
| 204 | Amsterdam | Nothing But Thieves | 236 | 31-12-2024 03.00 - 04.00 |
| 205 | Smoke On The Water (Albumversie) | Deep Purple | 206 | 31-12-2024 03.00 - 04.00 |
| 206 | Desperado | Eagles | 232 | 31-12-2024 03.00 - 04.00 |
| 207 | Chiquitita | ABBA | 250 | 31-12-2024 03.00 - 04.00 |
| 208 | In The Ghetto | Elvis Presley | 175 | 31-12-2024 03.00 - 04.00 |
| 209 | Lose Control | Teddy Swims | 1598 | 31-12-2024 03.00 - 04.00 |
| 210 | Bloed, Zweet En Tranen | André Hazes | 214 | 31-12-2024 03.00 - 04.00 |
| 211 | Saturday Night | Herman Brood & His Wild Romance | 201 | 31-12-2024 02.00 - 03.00 |
| 212 | Perfect Day | Lou Reed | 224 | 31-12-2024 02.00 - 03.00 |
| 213 | Music | John Miles | 191 | 31-12-2024 02.00 - 03.00 |
| 214 | Everybody Wants To Rule The World | Tears For Fears | 235 | 31-12-2024 02.00 - 03.00 |
| 215 | Another 45 Miles (Naked) | Golden Earring | 246 | 31-12-2024 02.00 - 03.00 |
| 216 | Kayleigh | Marillion | 198 | 31-12-2024 02.00 - 03.00 |
| 217 | Karma Police | Radiohead | 269 | 31-12-2024 02.00 - 03.00 |
| 218 | Kronenburg Park | Frank Boeijen Groep | 239 | 31-12-2024 02.00 - 03.00 |
| 219 | Linger | The Cranberries | 388 | 31-12-2024 02.00 - 03.00 |
| 220 | Perfect | Ed Sheeran | 223 | 31-12-2024 02.00 - 03.00 |
| 221 | She Sells Sanctuary | The Cult | 210 | 31-12-2024 02.00 - 03.00 |
| 222 | Niemand In De Stad | De Dijk | 179 | 31-12-2024 02.00 - 03.00 |
| 223 | Landslide | Fleetwood Mac | 231 | 31-12-2024 02.00 - 03.00 |
| 224 | Always Remember Us This Way | Lady Gaga | 229 | 31-12-2024 01.00 - 02.00 |
| 225 | Sara (Albumversie) | Fleetwood Mac | 264 | 31-12-2024 01.00 - 02.00 |
| 226 | Starman | David Bowie | 284 | 31-12-2024 01.00 - 02.00 |
| 227 | Fade To Black | Metallica | 238 | 31-12-2024 01.00 - 02.00 |
| 228 | One | Mary J. Blige & U2 | 204 | 31-12-2024 01.00 - 02.00 |
| 229 | Eleanor Rigby | The Beatles | 441 | 31-12-2024 01.00 - 02.00 |
| 230 | September | Earth, Wind & Fire | 193 | 31-12-2024 01.00 - 02.00 |
| 231 | Beautiful Day | U2 | 297 | 31-12-2024 01.00 - 02.00 |
| 232 | Somebody To Love | Queen | 87 | 31-12-2024 01.00 - 02.00 |
| 233 | Paradise City (Albumversie) | Guns N' Roses | 192 | 31-12-2024 01.00 - 02.00 |
| 234 | Take Me To Church | Hozier | 317 | 31-12-2024 01.00 - 02.00 |
| 235 | Songbird | Fleetwood Mac | 216 | 31-12-2024 01.00 - 02.00 |
| 236 | Skyfall | Adele | 294 | 31-12-2024 00.00 - 01.00 |
| 237 | Engel | Rammstein | 234 | 31-12-2024 00.00 - 01.00 |
| 238 | Wind Of Change | Scorpions | 241 | 31-12-2024 00.00 - 01.00 |
| 239 | Als Ze Er Niet Is | De Dijk | 260 | 31-12-2024 00.00 - 01.00 |
| 240 | Lightning Crashes | Live | 282 | 31-12-2024 00.00 - 01.00 |
| 241 | Lay All Your Love On Me | ABBA | 199 | 31-12-2024 00.00 - 01.00 |
| 242 | Ice Queen (Albumversie) | Within Temptation | 165 | 31-12-2024 00.00 - 01.00 |
| 243 | Angel Of Death | Slayer | 247 | 31-12-2024 00.00 - 01.00 |
| 244 | I Put A Spell On You | Creedence Clearwater Revival | 319 | 31-12-2024 00.00 - 01.00 |
| 245 | Jeremy | Pearl Jam | 230 | 31-12-2024 00.00 - 01.00 |
| 246 | Haus Am See | Peter Fox | 318 | 31-12-2024 00.00 - 01.00 |
| 247 | The Boxer (Albumversie) | Simon & Garfunkel | 225 | 31-12-2024 00.00 - 01.00 |
| 248 | November | Rowwen Hèze | 268 | 30-12-2024 23.00 - 00.00 |
| 249 | Tragedy | Bee Gees | 1068 | 30-12-2024 23.00 - 00.00 |
| 250 | Pride (In The Name Of Love) | U2 | 298 | 30-12-2024 23.00 - 00.00 |
| 251 | Hallelujah (Albumversie) | Jeff Buckley | 327 | 30-12-2024 23.00 - 00.00 |
| 252 | Ghost Love Score (Live @ Wacken 2013) | Nightwish | 289 | 30-12-2024 23.00 - 00.00 |
| 253 | Last Christmas | Wham! | 257 | 30-12-2024 23.00 - 00.00 |
| 254 | Voor Haar | Frans Halsema | 293 | 30-12-2024 23.00 - 00.00 |
| 255 | Walk Of Life | Dire Straits | 186 | 30-12-2024 23.00 - 00.00 |
| 256 | Stan (Albumversie) | Eminem & Dido | 226 | 30-12-2024 23.00 - 00.00 |
| 257 | Bad | U2 | 254 | 30-12-2024 22.00 - 23.00 |
| 258 | My Immortal | Evanescence | 258 | 30-12-2024 22.00 - 23.00 |
| 259 | I'm On Fire | Bruce Springsteen | 279 | 30-12-2024 22.00 - 23.00 |
| 260 | Dust In The Wind | Kansas | 290 | 30-12-2024 22.00 - 23.00 |
| 261 | Englishman In New York | Sting | 208 | 30-12-2024 22.00 - 23.00 |
| 262 | Everywhere | Fleetwood Mac | 242 | 30-12-2024 22.00 - 23.00 |
| 263 | Hold The Line | Toto | 329 | 30-12-2024 22.00 - 23.00 |
| 264 | Make It A Memory | Krezip & Danny Vera | 270 | 30-12-2024 22.00 - 23.00 |
| 265 | Whole Lotta Love (Albumversie) | Led Zeppelin | 259 | 30-12-2024 22.00 - 23.00 |
| 266 | Rainbow In The Sky | DJ Paul Elstak | 369 | 30-12-2024 22.00 - 23.00 |
| 267 | Society | Eddie Vedder | 277 | 30-12-2024 22.00 - 23.00 |
| 268 | Video Games | Lana Del Rey | 263 | 30-12-2024 22.00 - 23.00 |
| 269 | Laat Me/Vivre | Alderliefste & Ramses Shaffy & Liesbeth List | 425 | 30-12-2024 22.00 - 23.00 |
| 270 | Blinding Lights | The Weeknd | 195 | 30-12-2024 21.00 - 22.00 |
| 271 | Boulevard Of Broken Dreams | Green Day | 267 | 30-12-2024 21.00 - 22.00 |
| 272 | While My Guitar Gently Weeps | The Beatles | 220 | 30-12-2024 21.00 - 22.00 |
| 273 | Onderweg | Abel | 353 | 30-12-2024 21.00 - 22.00 |
| 274 | Kashmir | Led Zeppelin | 299 | 30-12-2024 21.00 - 22.00 |
| 275 | God Is A DJ | Faithless | 295 | 30-12-2024 21.00 - 22.00 |
| 276 | Leave The Light On | Beth Hart | 283 | 30-12-2024 21.00 - 22.00 |
| 277 | Whiskey In The Jar | Metallica | 266 | 30-12-2024 21.00 - 22.00 |
| 278 | Psycho | Muse | 302 | 30-12-2024 21.00 - 22.00 |
| 279 | The Unforgiven (Albumversie) | Metallica | 218 | 30-12-2024 21.00 - 22.00 |
| 280 | Everybody Hurts | R.E.M. | 240 | 30-12-2024 20.00 - 21.00 |
| 281 | The Rose | Bette Midler | 288 | 30-12-2024 20.00 - 21.00 |
| 282 | Iedereen Is Van De Wereld | The Scene | 261 | 30-12-2024 20.00 - 21.00 |
| 283 | Do I Wanna Know? | Arctic Monkeys | 253 | 30-12-2024 20.00 - 21.00 |
| 284 | Against All Odds (Take A Look At Me Now) | Phil Collins | 340 | 30-12-2024 20.00 - 21.00 |
| 285 | One Day Like This | Elbow | 322 | 30-12-2024 20.00 - 21.00 |
| 286 | Deurdonderen (Live) | Normaal | 275 | 30-12-2024 20.00 - 21.00 |
| 287 | Silent Lucidity | Queensrÿche | 304 | 30-12-2024 20.00 - 21.00 |
| 288 | Lopen Tot De Zon Komt | Acda en De Munnik | 389 | 30-12-2024 20.00 - 21.00 |
| 289 | I Want To Break Free | Queen | 221 | 30-12-2024 20.00 - 21.00 |
