Evergreen Top 1000 lijst 2025
Maandag 24 t/m vrijdag 28 november vanaf 15.55 live op Radio 5 & NPO 1 Extra!
De Evergreen Top 1000 lijst 2025 is bekend! Luister hem vanaf 24 tot en met 28 november op NPO Radio 5 of kijk live mee op NPO 1 Extra. Benieuwd welke nummers er dit jaar allemaal in de Evergreen Top 1000 lijst staan? Lees dan snel verder.
Dit is de Evergreen Top 1000 lijst van 2025
Beleef de Evergreen Top 1000 bij de NPO met Ziggo
Laatste update: 25 november 2025
Hieronder vind je de top 10 van de Evergreen Top 1000 2025. De exacte posities van de nummers 1 tot en met 5 worden in de laatste uitzending op 28 november rond 21.00 uur bekendgemaakt:
| Positie | Nummer | Artiest | Positie vorig jaar |
|---|---|---|---|
| ? | Avond | Boudewijn de Groot | 4 |
| ? | Du | Peter Maffay | 2 |
| ? | Het Dorp | Wim Sonneveld | 1 |
| ? | Hotel California | Eagles | 6 |
| ? | Lea | The Cats | 3 |
| 6 | Frans Halsema | Voor Haar | 10 |
| 7 | Rob De Nijs | Foto Van Vroeger | 12 |
| 8 | Queen | Bohemian Rhapsody | 13 |
| 9 | The Moody Blues | Nights In White Satin | 8 |
| 10 | Cats | One Way Wind | 11 |
De beste films en series kijken?
Stap nu over en krijg een
streamingdienst cadeau
- 50% korting op Internet & TV
Tekst gaat verder onder de afbeeldingen
Ook interessant:
De volledige Evergreen Top 1000 2025:
| Positie | Nummer | Artiest | Vorig jaar |
|---|---|---|---|
| ? | Avond | Boudewijn de Groot | 4 |
| ? | Du | Peter Maffay | 2 |
| ? | Het Dorp | Wim Sonneveld | 1 |
| ? | Hotel California | Eagles | 6 |
| ? | Lea | The Cats | 3 |
| 6 | Frans Halsema | Voor Haar | 10 |
| 7 | Rob De Nijs | Foto Van Vroeger | 12 |
| 8 | Queen | Bohemian Rhapsody | 13 |
| 9 | The Moody Blues | Nights In White Satin | 8 |
| 10 | Cats | One Way Wind | 11 |
| 11 | Cats | Scarlet Ribbons | 7 |
| 12 | Simon & Garfunkel | The Sound Of Silence | 9 |
| 13 | Danny Vera | Roller Coaster | 5 |
| 14 | Procol Harum | A Whiter Shade Of Pale | - |
| 15 | Simon & Garfunkel | Bridge Over Troubled Water | 23 |
| 16 | Led Zeppelin | Stairway To Heaven | 22 |
| 17 | Eagles | The Last Resort (Albumversie) | 16 |
| 18 | The Beach Boys | God Only Knows | 21 |
| 19 | Golden Earring | Radar Love | 26 |
| 20 | Ramses Shaffy & Liesbeth List | Pastorale | 17 |
| 21 | Queen | Love Of My Life | 18 |
| 22 | Pink Floyd | Wish You Were Here | 28 |
| 23 | Golden Earrings | Just A Little Bit Of Peace In My Heart | 31 |
| 24 | Deep Purple | Child In Time (Albumversie) | - |
| 25 | Cats | Marian | 15 |
| 26 | Boudewijn De Groot | Testament | 29 |
| 27 | Pink Floyd | Comfortably Numb (Albumversie) | - |
| 28 | The Rolling Stones | Angie | 43 |
| 29 | The Beatles | Hey Jude | 68 |
| 30 | Boudewijn De Groot | De Vondeling Van Ameland | 20 |
| 31 | Leonard Cohen | Hallelujah | 33 |
| 32 | Rob De Nijs | Het Werd Zomer | 40 |
| 33 | Dire Straits | Brothers In Arms (Albumversie) | 41 |
| 34 | Kayak | Ruthless Queen | 91 |
| 35 | John Lennon | Imagine | 25 |
| 36 | Pink Floyd | Shine On You Crazy Diamond | 30 |
| 37 | Billy Joel | Piano Man | 38 |
| 38 | Boudewijn De Groot | Verdronken Vlinder | 39 |
| 39 | Klein Orkest | Over De Muur | 55 |
| 40 | The Beatles | Yesterday | 34 |
| 41 | Supertramp | Fool's Overture | 53 |
| 42 | Dire Straits | Private Investigations | 87 |
| 43 | Bee Gees | Massachusetts | 52 |
| 44 | Cuby & The Blizzards | Window Of My Eyes | - |
| 45 | Moody Blues | Question | 60 |
| 46 | Neil Diamond | Sweet Caroline | 56 |
| 47 | Elvis Presley | My Boy | 71 |
| 48 | The Animals | The House Of The Rising Sun | 36 |
| 49 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 45 |
| 50 | The Doors | Riders On The Storm (Albumversie) | 76 |
| 51 | Neil Diamond | I Am...I Said | 47 |
| 52 | The Alan Parsons Project | Old And Wise | 35 |
| 53 | Creedence Clearwater Revival | I Put A Spell On You | 50 |
| 54 | Charles Aznavour | La Boheme | 51 |
| 55 | Elvis Presley | Suspicious Minds | 59 |
| 56 | Cats | Times Were When | 19 |
| 57 | Amazing Stroopwafels | Oude Maasweg | 63 |
| 58 | Cats | Where Have I Been Wrong | 37 |
| 59 | Cats | There Has Been A Time | 77 |
| 60 | Bette Midler | The Rose | 48 |
| 61 | Bee Gees | Words | 66 |
| 62 | Fleetwood Mac | Go Your Own Way | 82 |
| 63 | The Beatles | Let It Be | 79 |
| 64 | Stef Bos | Papa | 72 |
| 65 | Fleetwood Mac | Albatross | 75 |
| 66 | Creedence Clearwater Revival | Who'll Stop The Rain | 69 |
| 67 | Dire Straits | Sultans Of Swing (Albumversie) | 108 |
| 68 | Charles Aznavour | She | 61 |
| 69 | Meat Loaf | Paradise By The Dashboard Light | 104 |
| 70 | Cats | Why | 32 |
| 71 | The Rolling Stones | Paint It Black | 62 |
| 72 | Roy Orbison | In Dreams | 67 |
| 73 | John Miles | Music | 85 |
| 74 | Bruce Springsteen | The River | 89 |
| 75 | Coldplay | Fix You | 90 |
| 76 | Ede Staal | Het Het Nog Nooit Zo Donker West | 49 |
| 77 | Golden Earring | Another 45 Miles | 150 |
| 78 | ABBA | The Day Before You Came | 65 |
| 79 | Eagles | Desperado | 78 |
| 80 | ABBA | Eagle | 74 |
| 81 | Supertramp | School | 131 |
| 82 | ABBA | The Winner Takes It All | 70 |
| 83 | Cats | The End Of The Show | 95 |
| 84 | Cats | Rock 'n' Roll (I Gave You All The Best Days) | 54 |
| 85 | ABBA | Dancing Queen | 46 |
| 86 | Earth & Fire | Storm And Thunder | 121 |
| 87 | Dire Straits | Telegraph Road (Albumversie) | 853 |
| 88 | Elvis Presley | In The Ghetto | 42 |
| 89 | Cats | Vaya Con Dios | 57 |
| 90 | Bee Gees | Don't Forget To Remember | 97 |
| 91 | Ennio Morricone | Once Upon A Time In The West | 81 |
| 92 | Creedence Clearwater Revival | Bad Moon Rising | 99 |
| 93 | ZZ & De Maskers | La Comparsa | 103 |
| 94 | Elvis Presley | Always On My Mind | 127 |
| 95 | Rob De Nijs | Alles Wat Ademt | 111 |
| 96 | The Beatles | While My Guitar Gently Weeps | 158 |
| 97 | The Moody Blues | Tuesday Afternoon | 179 |
| 98 | Gerard Cox | t Is Weer Voorbij Die Mooie Zomer | 650 |
| 99 | Simon & Garfunkel | The Boxer (Albumversie) | 118 |
| 100 | Gerry & The Pacemakers | You'll Never Walk Alone | 113 |
| 101 | Robert Long | Flink Zijn | 73 |
| 102 | Benny Neyman | Ode Aan Maastricht | 83 |
| 103 | Kenny Rogers & Dolly Parton | Islands In The Stream | 100 |
| 104 | Righteous Brothers | Unchained Melody | 80 |
| 105 | Rob De Nijs | Zo Zal Het Zijn | 114 |
| 106 | Fleetwood Mac | Songbird | 94 |
| 107 | Tom Jones | Green Green Grass Of Home | 125 |
| 108 | Freddie Mercury & Montserrat Caballé | Barcelona | 115 |
| 109 | Cat Stevens | Morning Has Broken | 143 |
| 110 | Fleetwood Mac | Need Your Love So Bad | 154 |
| 111 | Jefferson Airplane | White Rabbit | 139 |
| 112 | Hollies | He Ain't Heavy He's My Brother | 132 |
| 113 | Leonard Cohen | Dance Me To The End Of Love | 126 |
| 114 | John Denver | Take Me Home, Country Roads | 93 |
| 115 | John Denver | Annie's Song | 98 |
| 116 | Don McLean | Vincent | 92 |
| 117 | Electric Light Orchestra | Mr. Blue Sky | 128 |
| 118 | Boudewijn De Groot | Welterusten, Mijnheer De President | 130 |
| 119 | Golden Earrings | I've Just Lost Somebody | 155 |
| 120 | ABBA | Thank You For The Music | 112 |
| 121 | Frank Sinatra | My Way | 167 |
| 122 | Claudia De Breij | Mag Ik Dan Bij Jou | 86 |
| 123 | Jim Croce | Time In A Bottle | 147 |
| 124 | Simon & Garfunkel | El Condor Pasa (If I Could) | 120 |
| 125 | Hollies | The Air That I Breathe | 185 |
| 126 | DI-RECT | Soldier On | 124 |
| 127 | Miss Montreal | Door De Wind | 64 |
| 128 | The Rolling Stones | Gimme Shelter | 159 |
| 129 | Eric Clapton | Tears In Heaven | 107 |
| 130 | Benny Neyman | Waarom Fluister Ik Je Naam Nog | 122 |
| 131 | Vangelis | Conquest Of Paradise | 146 |
| 132 | Frans Halsema & Jenny Arean | Vluchten Kan Niet Meer | 133 |
| 133 | Queen | Who Wants To Live Forever | 123 |
| 134 | Shadows | Apache | 129 |
| 135 | Barry Ryan | Eloise | 171 |
| 136 | BZN | Mon Amour | 227 |
| 137 | Jacques Brel | Ne Me Quitte Pas | 180 |
| 138 | The Moody Blues | Boulevard De La Madeleine | 165 |
| 139 | Queen | Innuendo | 109 |
| 140 | The Rolling Stones | As Tears Go By | 230 |
| 141 | Cockney Rebel | Sebastian | 153 |
| 142 | BZN | Just An Illusion | 168 |
| 143 | Simple Minds | Belfast Child | 224 |
| 144 | Jim Reeves | Distant Drums | 106 |
| 145 | Pussycat | Mississippi | 116 |
| 146 | Dolly Parton | Jolene | 119 |
| 147 | Golden Earring | When The Lady Smiles | 363 |
| 148 | The Mamas & The Papas | California Dreamin' | 176 |
| 149 | Ramses Shaffy | Laat Me | 209 |
| 150 | D.C. Lewis | Mijn Gebed | 105 |
| 151 | Robert Long | Kalverliefde | 88 |
| 152 | The Beatles | Blackbird | 58 |
| 153 | Leonard Cohen | So Long Marianne | 110 |
| 154 | The Rolling Stones | (I Can't Get No) Satisfaction | 253 |
| 155 | Rob De Nijs | Open Einde | 172 |
| 156 | Edith Piaf | Non Je Ne Regrette Rien | 157 |
| 157 | The Beatles | Here Comes The Sun | 194 |
| 158 | Cats | Save The Last Dance For Me | 117 |
| 159 | David Bowie | Heroes | 214 |
| 160 | Golden Earrings | Sound Of The Screaming Day | 207 |
| 161 | Pink Floyd | Another Brick In The Wall | 232 |
| 162 | Cats | Let's Dance | 217 |
| 163 | Jim Reeves | I Love You Because | 96 |
| 164 | Eagles | One Of These Nights | 225 |
| 165 | André Hazes | De Vlieger | 144 |
| 166 | John Denver | Calypso | 226 |
| 167 | Guus Meeuwis | Brabant | 84 |
| 168 | Motions | Wasted Words | 262 |
| 169 | Kansas | Dust In The Wind | 204 |
| 170 | Otis Redding | (Sittin' On) The Dock Of The Bay | 200 |
| 171 | Adamo | Inch' Allah | 162 |
| 172 | The Rolling Stones | She's A Rainbow | 211 |
| 173 | Bee Gees | I Started A Joke | 186 |
| 174 | Neil Young | Heart Of Gold | 235 |
| 175 | Jim Reeves | Adios Amigo | 174 |
| 176 | The Beatles | Strawberry Fields Forever | 481 |
| 177 | André Hazes | Kleine Jongen | 208 |
| 178 | Françoise Hardy | Tous Les Garcons Et Les Filles | 151 |
| 179 | Jackson Browne | The Load Out / Stay | 145 |
| 180 | John Denver & Placido Domingo | Perhaps Love | 140 |
| 181 | Shocking Blue | Venus | 268 |
| 182 | Kate Bush | Wuthering Heights | 248 |
| 183 | Black Sabbath | Paranoid | 328 |
| 184 | ABBA | Fernando | 156 |
| 185 | Johnny Cash | Ring Of Fire | 149 |
| 186 | ABBA | Chiquitita | 142 |
| 187 | Fleetwood Mac | Sara | 237 |
| 188 | Earth & Fire | Memories | 267 |
| 189 | Scott McKenzie | San Francisco (Be Sure To Wear Flowers In Your Hair) | 148 |
| 190 | The Beatles | A Day In The Life | 201 |
| 191 | Gilbert O'Sullivan | Nothing Rhymed | 188 |
| 192 | ABBA | I Have A Dream | 166 |
| 193 | The Beach Boys | Sloop John B | 190 |
| 194 | Sting | Fragile | 234 |
| 195 | Leonard Cohen | Suzanne | 193 |
| 196 | Rob De Nijs | Banger Hart | 367 |
| 197 | Marco Schuitmaker | Engelbewaarder | 137 |
| 198 | Michel Fugain | Une Belle Histoire | 202 |
| 199 | Elvis Presley | If I Can Dream | 138 |
| 200 | Neil Diamond | September Morn | 247 |
| 201 | Mocedades | Eres Tu | 141 |
| 202 | Queen | Somebody To Love | 246 |
| 203 | Bob Dylan | Blowin' In The Wind | 385 |
| 204 | Toto | Africa | 218 |
| 205 | Deep Purple | Smoke On The Water | 289 |
| 206 | Rob De Nijs | Niet Voor Het Laatst | 299 |
| 207 | Robert Long e.a. | Vanmorgen Vloog Ze Nog | 477 |
| 208 | Led Zeppelin | Whole Lotta Love | 308 |
| 209 | The Rolling Stones | Lady Jane | 285 |
| 210 | Demis Roussos | My Friend The Wind | 276 |
| 211 | Blue Diamonds | Ramona | 210 |
| 212 | Herman Van Veen | Liefde Van Later | 241 |
| 213 | Neil Diamond | Morningside | 160 |
| 214 | Neil Diamond | Beautiful Noise | 164 |
| 215 | Maggie MacNeal | Terug Naar De Kust | 236 |
| 216 | Golden Earring | She Flies On Strange Wings | 263 |
| 217 | The Beatles | Norwegian Wood (This Bird Has Flown) | 336 |
| 218 | Janis Joplin | Me And Bobby McGee | 189 |
| 219 | The Rolling Stones | Sympathy For The Devil | 135 |
| 220 | Golden Earring | Back Home | 359 |
| 221 | Q65 | Ann | 206 |
| 222 | John Denver | Leaving On A Jet Plane | 199 |
| 223 | Moody Blues | Had To Fall In Love | 313 |
| 224 | Neil Diamond | Song Sung Blue | 252 |
| 225 | Bruce Springsteen | Tougher Than The Rest | 182 |
| 226 | Sting | Fields Of Gold | 261 |
| 227 | Julio Iglesias | Un Canto A Galicia | 181 |
| 228 | ABBA | Andante Andante | 184 |
| 229 | Q65 | The Life I Live | 255 |
| 230 | Rob De Nijs | Zonder Jou | 402 |
| 231 | Eva Cassidy | Fields Of Gold | 183 |
| 232 | Helene Fischer | Atemlos Durch Die Nacht | 251 |
| 233 | Al Stewart | Year Of The Cat (Albumversie) | 279 |
| 234 | Paul Simon | Graceland (Albumversie) | 333 |
| 235 | New London Chorale ft. Vicki Brown | Stay With Me 'Til The Morning | 287 |
| 236 | Dolly Parton | I Will Always Love You | 213 |
| 237 | Phil Collins | In The Air Tonight | 432 |
| 238 | U2 | With Or Without You | 319 |
| 239 | Rita Hovink | Laat Me Alleen | 191 |
| 240 | The Beach Boys | Good Vibrations | 192 |
| 241 | Johnny Cash | I Walk The Line | 354 |
| 242 | Cats | Magical Mystery Morning | 240 |
| 243 | Golden Earring | Twilight Zone | 524 |
| 244 | Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk en Bewonder | - |
| 245 | 10CC | I'm Not In Love | 243 |
| 246 | George Michael | Careless Whisper | 282 |
| 247 | The Rolling Stones | You Can't Always Get What You Want | 136 |
| 248 | Dire Straits | Why Worry | 169 |
| 249 | Bee Gees | Spicks And Specks | 229 |
| 250 | Henk Westbroek | Zelfs Je Naam Is Mooi | 220 |
| 251 | Rod Stewart | Sailing | 269 |
| 252 | Marianne Rosenberg | Ich Bin Wie Du | 334 |
| 253 | Johnny Cash | Hurt | 259 |
| 254 | Carpenters | Top Of The World | 173 |
| 255 | Roy Orbison | Indian Wedding | 219 |
| 256 | Crosby Stills Nash & Young | Teach Your Children | 177 |
| 257 | Santana | Samba Pa Ti | 258 |
| 258 | The Beatles | In My Life | 349 |
| 259 | José Feliciano | Loving Her Was Easier | 170 |
| 260 | Eagles | Take It Easy | 419 |
| 261 | The Rolling Stones | It's All Over Now | 343 |
| 262 | Fats Domino | Blueberry Hill | 265 |
| 263 | Leonard Cohen | Take This Waltz | 346 |
| 264 | Frank Boeijen Groep | Zeg Me Dat Het Niet Zo Is | 331 |
| 265 | Elvis Presley | Can't Help Falling In Love | 242 |
| 266 | Elvis Presley | It's Now Or Never | 216 |
| 267 | Art Garfunkel | Bright Eyes | 249 |
| 268 | Percy Sledge | My Special Prayer | 215 |
| 269 | Adamo | Tombe La Neige | 340 |
| 270 | Jim Reeves | He'll Have To Go | 161 |
| 271 | Mark & Clark Band | Worn Down Piano | 175 |
| 272 | Joost Nuissl | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | 549 |
| 273 | Gilbert Bécaud | Nathalie | 196 |
| 274 | Neil Young | Old Man | 283 |
| 275 | Bee Gees | How Deep Is Your Love | 178 |
| 276 | Alphaville | Forever Young | 361 |
| 277 | The Beatles | Eleanor Rigby | 275 |
| 278 | Crosby Stills Nash & Young | Our House | 297 |
| 279 | Earth & Fire | Seasons | 434 |
| 280 | Boudewijn De Groot | Een Meisje Van 16 | 421 |
| 281 | André Hazes | Bloed, Zweet En Tranen | 264 |
| 282 | Piet Veerman | Sailin' Home | 298 |
| 283 | The Rolling Stones | The Last Time | 222 |
| 284 | Charles Aznavour | Yesterday When I Was Young | 281 |
| 285 | Lou Reed | Perfect Day | 345 |
| 286 | The Temptations | Papa Was A Rolling Stone | 223 |
| 287 | Michael Jackson | Ben | 325 |
| 288 | Nazareth | Love Hurts | 294 |
| 289 | David Bowie | Space Oddity | 270 |
| 290 | Everly Brothers | On The Wings Of A Nightingale | 463 |
| 291 | Kate Bush | The Man With The Child In His Eyes | 392 |
| 292 | Dire Straits | Walk Of Life | 296 |
| 293 | Frank Boeijen Groep | Kronenburg Park | 407 |
| 294 | AC/DC | Whole Lotta Rosie | 358 |
| 295 | Freddy Quinn | Junge, Komm Bald Wieder | 301 |
| 296 | Vader Abraham | t Kleine Café Aan De Haven | 371 |
| 297 | George Michael & Queen | Somebody To Love (Live) | 152 |
| 298 | Ralph McTell | Streets Of London | 272 |
| 299 | Les Poppys | Non Non Rien N'a Change | 304 |
| 300 | Jeff Wayne & Justin Hayward | Forever Autumn | 347 |
| 301 | Paul De Leeuw | k Heb Je Lief | 442 |
| 302 | The Buoys | Give Up Your Guns | - |
| 303 | Armand | Ben Ik Te Min | 257 |
| 304 | Earth & Fire | Song Of The Marching Children | 317 |
| 305 | Orchestral Manoeuvres In The Dark | Maid Of Orleans (edit) | 390 |
| 306 | Rob De Nijs | Ritme Van De Regen | 274 |
| 307 | Het Goede Doel | Alles Geprobeerd (Albumversie) | 344 |
| 308 | George Baker Selection | Paloma Blanca | 413 |
| 309 | Lucifer | House For Sale | 233 |
| 310 | Elton John | Your Song | 350 |
| 311 | Louis Armstrong | What A Wonderful World | 273 |
| 312 | Rob De Nijs | Malle Babbe | 342 |
| 313 | Prince & The Revolution | Purple Rain (Albumversie) | 286 |
| 314 | Bruce Springsteen | My Hometown | 486 |
| 315 | Roy Orbison | Oh Pretty Woman | 456 |
| 316 | The Moody Blues | Go Now | 383 |
| 317 | Robbie Williams | Angels | 356 |
| 318 | Cat Stevens | Father And Son | 422 |
| 319 | Procol Harum | Homburg | 254 |
| 320 | Barbra Streisand | Memory | 424 |
| 321 | Ike & Tina Turner | Proud Mary | 250 |
| 322 | Dire Straits | Ticket To Heaven | 305 |
| 323 | George Michael | A Different Corner | 365 |
| 324 | Peter Gabriel & Kate Bush | Don't Give Up | 415 |
| 325 | Sarah Brightman & Andrea Bocelli | Time To Say Goodbye | 195 |
| 326 | BLØF ft. Geike Arnaert | Zoutelande | 290 |
| 327 | Outsiders | Lying All The Time | 284 |
| 328 | Eva Cassidy | Songbird | 231 |
| 329 | Cats | Be My Day | 101 |
| 330 | Chicago | If You Leave Me Now | 381 |
| 331 | Herman Van Veen | Suzanne | 500 |
| 332 | Bob Dylan | Hurricane (Albumversie) | 368 |
| 333 | Eagles | Lyin' Eyes | 245 |
| 334 | Barbra Streisand | Woman In Love | 315 |
| 335 | The Beatles | Get Back | 790 |
| 336 | Moody Blues | I'm Just A Singer (In A Rock And Roll Band) | 560 |
| 337 | Nits | In The Dutch Mountains | 430 |
| 338 | Bee Gees | Stayin' Alive | 528 |
| 339 | Roy Orbison | California Blue | 306 |
| 340 | André Hazes | Geef Mij Je Angst | 239 |
| 341 | Melanie | Beautiful People | 260 |
| 342 | Rein de Vries | Patsy | 314 |
| 343 | Vicky Leandros | Apres Toi | 238 |
| 344 | Paul De Leeuw & Simone Kleinsma | Zonder Jou | 374 |
| 345 | Boudewijn De Groot | Jimmy | 575 |
| 346 | The Rolling Stones | Wild Horses | 470 |
| 347 | Elvis Presley | I Just Can't Help Believin' (Live) | 312 |
| 348 | Adamo | Vous Permettez Monsieur | 295 |
| 349 | Chi Coltrane | Go Like Elijah | 278 |
| 350 | Richard Harris | MacArthur Park | 271 |
| 351 | Willie Nelson | Always On My Mind | 335 |
| 352 | Ike & Tina Turner | River Deep Mountain High | 353 |
| 353 | Stef Bos | Is Dit Nou Later | 338 |
| 354 | Wings | Mull Of Kintyre | 323 |
| 355 | Gary Moore | Still Got The Blues | 389 |
| 356 | The Byrds | Mr. Tambourine Man | 448 |
| 357 | Eagles | New Kid In Town | 376 |
| 358 | The Rolling Stones | Little Red Rooster | 577 |
| 359 | The Mamas & The Papas | Monday Monday | 455 |
| 360 | Falco | Jeanny | 505 |
| 361 | Roy Orbison | Only The Lonely | 355 |
| 362 | Michael Jackson | Earth Song | 429 |
| 363 | Bruce Springsteen | Streets Of Philadelphia | 352 |
| 364 | Neil Young | Harvest | 459 |
| 365 | Neil Diamond | Play Me | 288 |
| 366 | America | A Horse With No Name | 380 |
| 367 | Elvis Presley | An American Trilogy (Live) | 293 |
| 368 | Racoon | Oceaan | 418 |
| 369 | Reinhard Mey | Als De Dag Van Toen | 452 |
| 370 | Ge Reinders | Blaosmuziek | 205 |
| 371 | The Cure | A Forest | 461 |
| 372 | U2 | I Still Haven't Found What I'm Looking For | 466 |
| 373 | Billy Joel | Goodnight Saigon | 364 |
| 374 | Ultravox | Vienna | 435 |
| 375 | Chris De Burgh | The Lady In Red | 326 |
| 376 | R.E.M. | Everybody Hurts | 330 |
| 377 | Charles Aznavour | Hier Encore | 384 |
| 378 | The Doors | The End (albumversie) | 467 |
| 379 | Creedence Clearwater Revival | Suzie Q (Part 1) | 300 |
| 380 | Linda Ronstadt | Blue Bayou | 464 |
| 381 | Michel Sardou | Les Lacs Du Connemara (Edit) | 316 |
| 382 | ABBA | Slipping Through My Fingers | 203 |
| 383 | Tavares | Heaven Must Be Missing An Angel | 348 |
| 384 | Uriah Heep | Easy Livin' | 515 |
| 385 | Creedence Clearwater Revival | Fortunate Son | 377 |
| 386 | Golden Earring | Going To The Run | 527 |
| 387 | Alderliefste & Ramses Shaffy | Laat Me/Vivre | 221 |
| 388 | Dusty Springfield | Summer Is Over | 399 |
| 389 | Golden Earring | Another 45 Miles (Naked) | 628 |
| 390 | Coldplay | Viva La Vida | 309 |
| 391 | Anita Meyer | Why Tell Me Why | 582 |
| 392 | Neil Diamond | Hello Again | 564 |
| 393 | Boudewijn De Groot | Het Land Van Maas En Waal | 379 |
| 394 | Van Morrison | Have I Told You Lately | 307 |
| 395 | Jacques Dutronc | Il Est Cinq Heures Paris S'eveille | 400 |
| 396 | Amy Winehouse | Back To Black | 439 |
| 397 | Bram Vermeulen | De Steen | 410 |
| 398 | Joe Cocker | With A Little Help From My Friends | 420 |
| 399 | Creedence Clearwater Revival | Proud Mary | 266 |
| 400 | Frida Boccara | Cent Mille Chansons | 291 |
| 401 | Van Morrison | Brown Eyed Girl | 382 |
| 402 | Vera Lynn | We'll Meet Again | 409 |
| 403 | Karin Bloemen | Geen Kind Meer | 163 |
| 404 | Marco Borsato | Dochters | 426 |
| 405 | Eagles | Tequila Sunrise | 395 |
| 406 | Roger Whittaker | The Last Farewell | 397 |
| 407 | Lucille Starr | The French Song | 391 |
| 408 | Elvis Presley | Are You Lonesome Tonight | 228 |
| 409 | Paul McCartney & Wings | Band On The Run | 591 |
| 410 | Reinhard Mey | Gute Nacht Freunde | 450 |
| 411 | U2 | One | 433 |
| 412 | Normaal | Oerend Hard | 444 |
| 413 | Venice | The Family Tree | 337 |
| 414 | George Michael | Jesus To A Child | 401 |
| 415 | Van Dik Hout | Stil In Mij | 360 |
| 416 | U2 | The Unforgettable Fire | 566 |
| 417 | Barry White | You're The First, The Last, My Everything | 416 |
| 418 | Earth & Fire | Weekend | 607 |
| 419 | Gerry Rafferty | Baker Street | 394 |
| 420 | Billy Joel | Leningrad | 425 |
| 421 | Roberta Flack | The First Time Ever I Saw Your Face | 332 |
| 422 | George Harrison | My Sweet Lord | 580 |
| 423 | Status Quo | Roll Over Lay Down (Live) | 555 |
| 424 | Gerard Cox | 1948 | - |
| 425 | Aphrodite's Child | Rain And Tears | 551 |
| 426 | Johnny Cash | A Thing Called Love | 707 |
| 427 | André Hazes & Paul De Leeuw | Droomland | 509 |
| 428 | Brainbox | Down Man | 583 |
| 429 | Peter Fox | Haus Am See | 310 |
| 430 | James Last | Biscaya | 544 |
| 431 | Suzan & Freek | Lichtje Branden | - |
| 432 | The Who | See Me, Feel Me | 494 |
| 433 | Creedence Clearwater Revival | Long As I Can See The Light | 573 |
| 434 | Queen | I Want To Break Free | 329 |
| 435 | André Van Duin | Als De Zon Schijnt | 428 |
| 436 | Barbra Streisand & Celine Dion | Tell Him | 507 |
| 437 | Frank Sinatra | It Was A Very Good Year | 485 |
| 438 | Cats | Let's Go Together | 490 |
| 439 | The Beatles | Penny Lane | 256 |
| 440 | Kamahl | The Elephant Song | 277 |
| 441 | Normaal | Deurdonderen (Live) | 511 |
| 442 | Neil Diamond | Solitary Man | 387 |
| 443 | Cuby & The Blizzards | Appleknockers Flophouse | 521 |
| 444 | Sinead O'Connor | Nothing Compares 2 U | 388 |
| 445 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 472 |
| 446 | Fleetwood Mac | Don't Stop | 738 |
| 447 | Zager & Evans | In The Year 2525 | 321 |
| 448 | Bruce Springsteen | Dancing In The Dark | 517 |
| 449 | Boston | More Than A Feeling | 556 |
| 450 | U2 | Sunday Bloody Sunday | 473 |
| 451 | The Doors | Light My Fire (albumversie) | 697 |
| 452 | Foreigner | I Want To Know What Love Is | 605 |
| 453 | Charles Aznavour | La Mamma | 533 |
| 454 | Fleetwood Mac | Tusk | 525 |
| 455 | The Rolling Stones | Ruby Tuesday | 280 |
| 456 | The Scene | Blauw | 443 |
| 457 | Jacques Brel | Mijn Vlakke Land | 614 |
| 458 | Status Quo | Whatever You Want | 673 |
| 459 | The Alan Parsons Project | The Turn Of A Friendly Card | 417 |
| 460 | The Kinks | Waterloo Sunset | 453 |
| 461 | The Alan Parsons Project | Eye In The Sky | 484 |
| 462 | Scorpions | Wind Of Change | 536 |
| 463 | Jeff Wayne | The Eve Of The War | 545 |
| 464 | Herbert Grönemeyer | Halt Mich | 451 |
| 465 | Brainbox | Summertime | 526 |
| 466 | Fleetwood Mac | Dreams | 529 |
| 467 | Boney M | Rivers Of Babylon | 311 |
| 468 | Elvis Presley | Crying In The Chapel | 968 |
| 469 | The Mavericks | Dance The Night Away | 373 |
| 470 | George Baker Selection | Little Green Bag | 567 |
| 471 | Seekers | The Carnival Is Over | 445 |
| 472 | Cats | Jukebox | 102 |
| 473 | Lady Gaga & Bradley Cooper | Shallow | 372 |
| 474 | Boudewijn De Groot & Elly Nieman | Prikkebeen | 495 |
| 475 | Everly Brothers | Crying In The Rain | 508 |
| 476 | Willeke Alberti | Spiegelbeeld | 447 |
| 477 | Them | Gloria | 586 |
| 478 | Tumbleweeds | Somewhere Between | 357 |
| 479 | Percy Sledge | When A Man Loves A Woman | 630 |
| 480 | Bon Jovi | Bed Of Roses | 493 |
| 481 | Cats | Don't Waste Your Time | 643 |
| 482 | Bob Dylan | Like A Rolling Stone (Albumversie) | 612 |
| 483 | Fleetwood Mac | Oh Well (Part 1) | 482 |
| 484 | Willeke Alberti | Telkens Weer | 404 |
| 485 | Dr Hook & The Medicine Show | Sylvia's Mother | 540 |
| 486 | Andrea Bocelli & Giorgia | Vivo Per Lei | 562 |
| 487 | Boudewijn De Groot | Beneden Alle Peil | 510 |
| 488 | Iron Butterfly | In A Gadda Da Vida | 497 |
